| Totaal IP Hashes *1: | 390646 |
| Total hits *2: | 1394292 |
| Avg hits per IP Hash*1: | 1.0456 |
| Hits from your IP Hash *1: | 39 |
*1: Since 27-12-2006
*2: Since 12-03-2002, lost in DB crash in 06-2006, restart with last backup (at *1).
*3: Since 28-12-2006.
| Internet Explorer 7.0: | 31.21% (125219) |
| Firefox 2.x: | 21.94% (88012) |
| Internet Explorer 6.0: | 19.73% (79168) |
| Mozilla: | 17.13% (68712) |
| KHTML: | 3.85% (15433) |
| Overige: | 6.14% (24620) |
| Windows XP: | 70.18% (285290) |
| Windows Vista: | 17.12% (69614) |
| Windows 2000: | 4.25% (17290) |
| Linux: | 3.79% (15396) |
| Mac/OS X: | 3.76% (15305) |
| Overige: | 0.89% (3626) |
With the basic information transmitted by your webbrowser, I generate this stats. I won't save any IP address, only the hash of your IP.