| Totaal IP Hashes *1: | 0 |
| Total hits *2: | 1498690 |
| Avg hits per IP Hash*1: | 0 |
| Hits from your IP Hash *1: | 0 |
*1: Since 27-12-2006
*2: Since 12-03-2002, lost in DB crash in 06-2006, restart with last backup (at *1).
*3: Since 28-12-2006.
| Internet Explorer 7.0: | 29.52% (140220) |
| Mozilla: | 22.39% (106347) |
| Firefox 2.x: | 18.63% (88493) |
| Internet Explorer 6.0: | 17.78% (84447) |
| KHTML: | 5.88% (27925) |
| Overige: | 5.8% (27529) |
| Windows XP: | 65.63% (335329) |
| Windows Vista: | 21.63% (110488) |
| Mac/OS X: | 4.16% (21257) |
| Linux: | 3.87% (19796) |
| Windows 2000: | 3.84% (19595) |
| Overige: | 0.87% (4449) |
With the basic information transmitted by your webbrowser, I generate this stats. I won't save any IP address, only the hash of your IP.