| Totaal IP Hashes *1: | 294085 |
| Total hits *2: | 1297520 |
| Avg hits per IP Hash*1: | 1.0560 |
| Hits from your IP Hash *1: | 39 |
*1: Since 27-12-2006
*2: Since 12-03-2002, lost in DB crash in 06-2006, restart with last backup (at *1).
*3: Since 28-12-2006.
| Internet Explorer 7.0: | 30.71% (95086) |
| Firefox 2.x: | 27.95% (86539) |
| Internet Explorer 6.0: | 22.84% (70724) |
| Mozilla: | 9.15% (28341) |
| Firefox 1.5.x: | 3.22% (9964) |
| Overige: | 6.12% (18956) |
| Windows XP: | 74.38% (230551) |
| Windows Vista: | 13.44% (41656) |
| Windows 2000: | 4.58% (14195) |
| Linux: | 3.39% (10519) |
| Mac/OS X: | 3.27% (10122) |
| Overige: | 0.94% (2925) |
With the basic information transmitted by your webbrowser, I generate this stats. I won't save any IP address, only the hash of your IP.